| Average Listing Price | $982,392 |
| Average Price Per Sqft. | $507 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92107 | $901,914 | $488 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,098,323 | $481 |
| Custom Built | $1,225,142 | $498 |
| Custom | $1,225,142 | $498 |
| Ocean View | $1,449,705 | $544 |
| Pool | $1,116,333 | $0 |
| Investment | $1,060,750 | $0 |
| Single Story | $1,064,750 | $0 |
| Cul De Sac | $813,666 | $0 |
| Ranch | $1,968,000 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: justgl@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.