| Average Listing Price | $897,520 |
| Average Price Per Sqft. | $489 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92107 | $951,129 | $504 |
| Keyword | Avg Price | Price/Sf |
| Spa | $859,370 | $481 |
| Ocean View | $956,164 | $525 |
| Custom Built | $871,386 | $469 |
| Custom | $871,386 | $469 |
| Pool | $1,203,700 | $0 |
| Panoramic View | $798,166 | $0 |
| Cul De Sac | $867,333 | $0 |
| Foreclosure | $272,333 | $0 |
| Single Story | $1,036,135 | $0 |
| Ocean Front | $1,274,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 7676 Hazard Center Drive - Suite 500 San Diego, California 92108 CA# 01345404 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 619-770-8405 |
Loading Data. Please wait.