| Average Listing Price | $869,535 |
| Average Price Per Sqft. | $477 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92107 | $917,081 | $504 |
| Keyword | Avg Price | Price/Sf |
| Spa | $856,786 | $446 |
| Ocean View | $1,128,474 | $538 |
| Custom Built | $1,141,993 | $554 |
| Custom | $1,141,993 | $554 |
| Pool | $896,272 | $486 |
| Investment | $528,359 | $0 |
| Gated | $353,600 | $0 |
| Guest House | $1,943,500 | $0 |
| Ocean Front | $2,323,250 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: Leads@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.